Skelm Acceptance
Race 7 at Wangaratta
Date: Sat 27th Feb, 2021
Winsec Wangaratta Cup, 2000m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $100,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Haripour | 7 | J Noonan | 55 | 20% | 13% |
2 | Declares War | 2 | Patrick Moloney | 53 | 29% | 25% |
3 | Saracen Knight | 4 | A Darmanin | 51 | 25% | 17% |
4 | Strategic Phil | 3 | Lachlan Neindorf | 51 | 18% | 39% |
5 | Sikorsky | 8 | B Mc Dougall | 51 | 9% | 36% |
6 | Spanish Steps | 5 | Madison Lloyd | 51 | 11% | 11% |
7 | Mr One Eleven | 1 | C Newitt | 51 | 16% | 16% |
8 | Another Prince | 9 | Harry Grace | 51 | 11% | 7% |
9 | Koalabull | 6 | Ms A Bryan | 51 | 3% | 6% |
1 HARIPOUR
Trainer: Emma Church Jockey: J NoonanWeight: 55kg Barrier: 7
Record: 30-6-2-2 Prizemoney: $360,879.00
6-11 | Hf Nk8.7L , Bendigo, 2021-03-27 2400M, Soft (5), Race 4, (Bm84), $135,000.00 ($2,700.00), Jockey: Thomas Stockdale, Bar: 3, 58.5kg, 2:29.68 , 30/1 , Settled-5 800-6 400-8 |
5-9 | Lg Nk4.6L , Yarra Glen, 2021-03-14 1950M, Soft (5), Race 6, Yarra Vall. Cup, $125,000.00 ($3,750.00), Jockey: John Allen, Bar: 5, 55kg, 2:01.33 , 16/1 , Settled-2 800-2 400-2 |
5-9 | 35.8L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($3,000.00), Jockey: J Noonan, Bar: 7, 58kg, 2:04.61 , 30/1 , Settled-6 800-7 400-6 |
9-11 | 1.34.6L , Caulfield, 2021-01-30 1800M, Good (4), Race 9, 3yo+ Hcp, $125,000.00 ($2,500.00), Jockey: John Allen, Bar: 4, 55.5kg, 1:49.13 , 150/1 , Settled-10 800-10 400-11 |
10-12 | Hd12.1L , Kilmore, 2020-11-22 1600M, Good (4), Race 6, Kilmore Cup, $150,000.00 (), Jockey: John Allen, Bar: 7, 60kg, 1:36.72 , 100/1 , Settled-12 800-12 400-12 |
2 DECLARES WAR
Trainer: Matthew Cumani Jockey: Patrick MoloneyWeight: 53kg Barrier: 2
Record: 24-7-2-4 Prizemoney: $457,370.00
1-9 | 1L, Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($55,000.00), Jockey: Patrick Moloney, Bar: 2, 56kg, 2:04.61 , 3/1 , Settled-3 800-3 400-3 |
1-9 | 1.5L, Morphettville, 2021-02-06 2040M, Soft (6), Race 7, Birthday Cup, $102,435.00 ($55,410.00), Jockey: Kayla Crowther, Bar: 3, 54kg, 2:07.06 , 8/1 , Settled-3 800-4 400-3 |
1-7 | 1/2L, Camperdown, 2021-01-16 1600M, Soft (5), Race 7, Camperdown Cup, $45,000.00 ($24,750.00), Jockey: Patrick Moloney, Bar: 1, 55.5kg, 1:37.37 , 13/8 , Settled-1 800-1 400-1 |
9-12 | Sh1/2Hd4.2L , Caulfield, 2021-01-02 1400M, Good (3), Race 7, 3yo+ (Bm78), $125,000.00 ($2,500.00), Jockey: Fred W Kersley, Bar: 2, 59kg, 1:23.23 , 60/1 , Settled-6 800-4 400-4 |
11-12 | 3.313.7L , Caulfield, 2020-07-11 1700M, Heavy (8), Race 9, (Bm84), $100,000.00 (), Jockey: Fred W Kersley, Bar: 2, 57kg, 1:47.54 , 8/1 , Settled-7 800-7 400-11 |
3 SARACEN KNIGHT
Trainer: Robert Hickmott Jockey: A DarmaninWeight: 51kg Barrier: 4
Record: 12-3-0-2 Prizemoney: $138,705.00
8-11 | Hf Nk11.1L , Bendigo, 2021-03-27 2400M, Soft (5), Race 4, (Bm84), $135,000.00 ($2,700.00), Jockey: Jye McNeil, Bar: 8, 58kg, 2:29.68 , 6/1 , Settled-8 800-9 400-10 |
7-9 | 313.6L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($2,000.00), Jockey: A Darmanin, Bar: 4, 54kg, 2:04.61 , 6/4 , Settled-8 800-8 400-8 |
4-15 | 24.1L , Bendigo, 2020-10-28 2400M, Good (4), Race 7, Bendigo Cup, $400,000.00 ($18,000.00), Jockey: D Oliver, Bar: 5, 55kg, 2:29.32 , 9/2 , Settled-8 800-7 400-7 |
6-12 | Hf Nk2.5L , Caulfield, 2020-10-14 2407M, Good (4), Race 5, (Bm84), $135,000.00 ($2,700.00), Jockey: Damian Lane, Bar: 4, 58kg, 2:32.14 , 10/9 , Settled-4 800-4 400-6 |
1-15 | Sh NkL, Caulfield, 2020-09-26 2000M, Soft (6), Race 3, 3yo+ (Bm84), $135,000.00 ($74,250.00), Jockey: Damian Lane, Bar: 1, 56kg, 2:03.90 , 6/1 , Settled-9 800-10 400-9 |
4 STRATEGIC PHIL
Trainer: D R Brideoake Jockey: Lachlan NeindorfWeight: 51kg Barrier: 3
Record: 28-5-4-7 Prizemoney: $211,585.00
4-9 | Lg Nk3.9L , Yarra Glen, 2021-03-14 1950M, Soft (5), Race 6, Yarra Vall. Cup, $125,000.00 ($6,250.00), Jockey: M J Dee, Bar: 4, 54kg, 2:01.33 , 5/1 , Settled-1 800-1 400-1 |
3-9 | 34.0L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($9,000.00), Jockey: Lachlan Neindorf, Bar: 3, 54kg, 2:04.61 , 4/1 , Settled-5 800-6 400-5 |
2-10 | 1 2.30.2L , Colac, 2021-02-14 2000M, Soft (5), Race 7, Colac Cup, $70,000.00 ($12,600.00), Jockey: Damien Thornton, Bar: 9, 54kg, 2:04.14 , 7/2 , Settled-9 800-7 400-6 |
4-10 | 1.31.7L , Caulfield, 2021-01-30 1600M, Soft (5), Race 2, 3yo+ (Bm78), $125,000.00 ($6,250.00), Jockey: W Egan, Bar: 5, 60kg, 1:36.07 , 10/1 , Settled-6 800-7 400-8 |
5-10 | Nk1.1L , Flemington, 2021-01-16 1400M, Good (4), Race 6, 3yo+ (Bm84), $125,000.00 ($3,750.00), Jockey: W Egan, Bar: 5, 57kg, 1:24.23 , 20/1 , Settled-5 800-8 400-5 |
5 SIKORSKY
Trainer: T Dabernig & B Hayes Jockey: B Mc DougallWeight: 51kg Barrier: 8
Record: 22-2-7-1 Prizemoney: $305,695.00
2-9 | 1 31.0L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($18,000.00), Jockey: B Mc Dougall, Bar: 8, 54kg, 2:04.61 , 3/1 , Settled-1 800-1 400-1 |
2-9 | 1 3/41.0L , Flemington, 2021-02-13 2000M, Good (4), Race 4, (Bm84), $136,000.00 ($24,300.00), Jockey: D W Stackhouse, Bar: 5, 56kg, 2:03.52 , 6/1 , Settled-3 800-4 400-3 |
7-9 | Lg hd9.3L , Morphettville, 2021-02-06 2040M, Soft (6), Race 7, Birthday Cup, $102,435.00 ($2,225.00), Jockey: Jake Toeroek, Bar: 2, 54.5kg, 2:07.06 , 45/10 , Settled-1 800-1 400-1 |
2-14 | 1 3/40.8L , Flemington, 2021-01-16 2000M, Good (4), Race 8, 3yo+ (Bm78), $135,000.00 ($24,300.00), Jockey: D W Stackhouse, Bar: 2, 59kg, 2:04.25 , 25/1 , Settled-1 800-1 400-1 |
8-13 | 1/24.1L , Caulfield, 2021-01-02 1600M, Good (4), Race 9, 3yo+ (Bm84), $125,000.00 ($2,500.00), Jockey: D W Stackhouse, Bar: 10, 56.5kg, 1:36.97 , 20/1 , Settled-9 800-8 400-12 |
6 SPANISH STEPS
Trainer: D J McCarthy Jockey: Madison LloydWeight: 51kg Barrier: 5
Record: 18-2-1-1 Prizemoney: $95,900.00
7-7 | 2.512.7L , Moonee Valley, 2021-03-13 2500M, Good (4), Race 1, (Bm80), $151,000.00 ($3,000.00), Jockey: Lachlan King, Bar: 4, 57.5kg, 2:40.18 , 60/1 , Settled-5 800-5 400-7 |
4-9 | 35.7L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($5,000.00), Jockey: Madison Lloyd, Bar: 5, 54kg, 2:04.61 , 40/1 , Settled-4 800-2 400-2 |
7-10 | 2.313.7L , Moonee Valley, 2021-02-05 2040M, Good (4), Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 9, 62kg, 2:08.39 , 100/1 , Settled-5 800-2 400-7 |
13-14 | 3/413.4L , Flemington, 2021-01-16 2000M, Good (4), Race 8, 3yo+ (Bm78), $135,000.00 (), Jockey: Tahlia Hope, Bar: 1, 60kg, 2:04.25 , 200/1 , Settled-3 800-3 400-4 |
6-10 | 3/44.3L , Wagga, 2020-12-24 1600M, Good (4), Race 5, Open Hcp, $32,000.00 ($800.00), Jockey: Ellen Hennessy, Bar: 9, 62kg, 1:38.31 , 50/1 , Settled-10 800-10 400-10 |
7 MR ONE ELEVEN
Trainer: E V Musgrove Jockey: C NewittWeight: 51kg Barrier: 1
Record: 67-11-5-6 Prizemoney: $409,065.00
3-4 | 2.52.7L , Cranbourne Training, 2021-02-19 2400M, Soft (5), Race 5, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 3, 0kg, 2:46.75 , Barrier Trial |
10-10 | Hf Hd14.3L , Sandown-Hillside, 2021-02-17 1600M, Good (3), Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 8, 59kg, 1:37.70 , 150/1 , Settled-10 800-8 400-10 |
7-8 | 3.317.3L , Ballarat, 2020-06-16 3200M, Heavy (10), Race 3, 3yo+ Hrdl, $27,000.00 ($300.00), Jockey: A Lynch, Bar: 4, 67.5kg, 3:55.58 , 20/1 , Settled-6 800-4 400-5 |
5-6 | 310.5L , Traralgon, 2020-06-09 2800M, Soft (7), Race 10, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5, 0kg, 3:40.10 , Barrier Trial |
5-6 | Hf Hd8.1L , Sandown-Lakeside, 2020-05-24 3400M, Heavy (8), Race 1, Hrdl (Bm120), $40,000.00 ($760.00), Jockey: D Horner Jnr, Bar: 4, 69.5kg, 4:09.67 , 12/1 , Settled-4 800-3 400-5 |
8 ANOTHER PRINCE
Trainer: Timothy Grace Jockey: Harry GraceWeight: 51kg Barrier: 9
Record: 28-3-0-2 Prizemoney: $35,370.00
9-9 | Lg Nk16.5L , Yarra Glen, 2021-03-14 1950M, Soft (5), Race 6, Yarra Vall. Cup, $125,000.00 ($2,500.00), Jockey: Harry Grace, Bar: 6, 54kg, 2:01.33 , 300/1 , Settled-9 800-9 400-9 |
8-9 | 316.3L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($2,000.00), Jockey: Harry Grace, Bar: 9, 54kg, 2:04.61 , 150/1 , Settled-9 800-9 400-9 |
4-6 | Lg Nk2.1L , Yea, 2021-02-21 1600M, Good (4), Race 6, Trophy Race, $4,000.00 ($340.00), Jockey: Tim Grace, Bar: 1, 68.5kg, 1:38.55 , 4/5 |
5-5 | 2.84.7L , Benalla, 2021-01-19 1612M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Harry Grace, Bar: 1, 56kg, 1:39.89 , 10/1 |
1-4 | 3.5L, Mansfield, 2021-01-10 1600M, Good (4), Race 3, Trophy Race, $4,000.00 ($1,840.00), Jockey: Tim Grace, Bar: 3, 67kg, 1:42.29 , 15/8 |
9 KOALABULL
Trainer: C J Davis Jockey: Ms A BryanWeight: 51kg Barrier: 6
Record: 36-1-1-1 Prizemoney: $21,435.00
5-8 | Lg Nk5.9L , Kerang, 2021-04-03 1800M, Good (3), Race 5, (Bm58), $15,000.00 ($300.00), Jockey: Mikaela Lawrence, Bar: 1, 53kg, 1:53.94 , 12/1 , Settled-6 800-6 400-6 |
6-7 | 3.57.0L , Wodonga, 2021-03-27 2050M, Soft (6), Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: B Vale, Bar: 5, 54kg, 2:12.37 , 40/1 , Settled-1 800-1 400-2 |
9-9 | 319.3L , Wangaratta, 2021-02-27 2000M, Good (4), Race 7, Wangaratta Cup, $100,000.00 ($2,000.00), Jockey: Ms A Bryan, Bar: 6, 54kg, 2:04.61 , 200/1 , Settled-2 800-5 400-7 |
9-10 | 29.3L , Benalla, 2021-02-19 2046M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chelsea Hall, Bar: 4, 54kg, 2:08.64 , 40/1 , Settled-2 800-2 400-2 |
7-11 | 2.35.9L , Bendigo, 2021-02-13 1600M, Good (4), Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: C Newitt, Bar: 3, 54kg, 1:37.40 , 100/1 , Settled-5 800-5 400-5 |