The Brickman Acceptance
Race 6 at Hamilton
Date: Tue 3rd Dec, 2019
Leo Bowie Roberts (Bm58), 1100m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | High Hopper | 1 | Jessie Philpot | 65.5 | 18% | 33% |
2 | Clever George | 6 | Will Price | 60.5 | 11% | 56% |
3 | Mint On Moseley | 7 | 60.5 | 13% | 21% | |
4 | Swiss Design | 12 | Jarrod Fry | 60.5 | 21% | 26% |
5 | Heavenly Barb | 8 | 60 | 20% | 20% | |
6 | Mistake | 11 | 60 | 29% | 29% | |
7 | Mashaheer | 5 | Libby Halliday | 59 | 9% | 9% |
8 | Sleek Acheeva | 9 | Jack Hill | 59 | 8% | 48% |
9 | Fourdays Of Mylife | 4 | S Tsaikos | 58.5 | 11% | 17% |
10 | Little Robyn | 2 | 57.5 | 7% | 43% | |
11 | Substantial | 14 | 57.5 | 11% | 11% | |
12 | Boomshake The Room | 13 | Michael Poy | 55.5 | 6% | 24% |
13 | Jonjonjonny | 10 | A Tomita | 55.5 | 9% | 14% |
14 | Princess Astro | 3 | J Baldock | 54 | 2% | 28% |
1 HIGH HOPPER
Trainer: S Cooper Jockey: Jessie PhilpotWeight: 65.5kg Barrier: 1
Record: 33-6-9-2 Prizemoney: $118,445.00
2-7 | 1 Nk6.0L , Ararat, 2019-12-10 1100M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: Will Price, Bar: 3, 59.5kg, 1:05.23 , 5/1 , Settled-4 800-4 400-2 |
2-9 | 1 3/40.5L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jessie Philpot, Bar: 1, 62.5kg, 1:05.27 , 7/4 , Settled-3 800-3 400-2 |
2-11 | 1 12.3L , Terang, 2019-11-19 1200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Campbell Rawiller, Bar: 11, 62.5kg, 1:11.02 , 10/1 , Settled-1 800-1 400-4 |
5-7 | 1/22.3L , Kyneton, 2019-11-06 1100M, Soft (6), Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Jessie Philpot, Bar: 6, 60kg, 1:06.46 , 5/1 , Settled-3 800-3 400-3 |
2-12 | 1 1.30.8L , Warrnambool, 2019-10-18 1100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jessie Philpot, Bar: 8, 63kg, 1:08.01 , 11/1 , Settled-3 800-3 400-2 |
2 CLEVER GEORGE
Trainer: V L Malady Jockey: Will PriceWeight: 60.5kg Barrier: 6
Record: 18-2-5-5 Prizemoney: $60,950.00
1-13 | 1L, Ararat, 2019-04-13 1300M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: J Mott, Bar: 7, 58.5kg, 1:18.16 , 5/1 , Settled-10 800-10 400-9 |
7-12 | 1/25.6L , Geelong, 2019-03-16 1300M, Good (3), Race 8, Hcp (58), $22,300.00 ($550.00), Jockey: Jarrod Fry, Bar: 8, 59kg, 1:18.14 , 4/1 , Settled-11 400-11 |
1-12 | 1L, Terang, 2019-02-27 1200M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 8, 58.5kg, 1:11.49 , 11/2 , Settled-7 800-7 400-6 |
3-12 | 3.53.7L , Kyneton, 2019-02-12 1212M, Soft (5), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 11, 58.5kg, 1:12.63 , 16/1 , Settled-11 800-11 400-10 |
3-11 | 1/22.0L , Werribee, 2019-01-31 1010M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Jarrod Fry, Bar: 9, 58.5kg, 0:59.01 , 16/1 |
3 MINT ON MOSELEY
Trainer: G A Osborne Jockey: TBA Weight: 60.5kg Barrier: 7
Record: 24-3-1-4 Prizemoney: $62,005.00
9-10 | 2.86.6L , Kyneton, 2019-12-05 1100M, Good (4), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 3, 57.5kg, 1:04.99 , 14/1 , Settled-5 800-5 400-4 |
8-9 | 1.36.7L , Kyneton, 2019-11-15 1112M, Good (4), Race 6, 3yo+ E&G (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 4, 61kg, 1:05.85 , 2/1 , Settled-6 800-6 400-4 |
5-14 | Lg Nk4.6L , Corowa, 2019-07-02 1300M, Soft (7), Race 5, (Bm58), $22,000.00 ($720.00), Jockey: Logan McNeil, Bar: 2, 57.5kg, 1:18.60 , 5/1 , Settled-3 800-3 400-3 |
3-10 | 1.51.7L , BALLARAT SYNTHETIC, 2019-06-18 1200M, Synthetic , Race 9, (Bm64), $22,000.00 ($1,760.00), Jockey: Ben Allen, Bar: 7, 58.5kg, 1:12.97 , 4/1 , Settled-5 800-5 400-5 |
4-12 | 2.83.1L , Racing.Com Park Syn, 2019-05-31 1200M, Synthetic , Race 9, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 8, 59kg, 1:12.63 , 4/1 , Settled-2 800-2 400-2 |
4 SWISS DESIGN
Trainer: P W McKenna Jockey: Jarrod FryWeight: 60.5kg Barrier: 12
Record: 19-4-2-3 Prizemoney: $65,150.00
4-7 | 1/26.6L , Warrnambool, 2019-11-08 1100M, Soft (6), Race 6, (Bm58), $22,000.00 ($990.00), Jockey: Declan Bates, Bar: 6, 60.5kg, 1:05.87 , 9/2 , Settled-7 800-7 400-6 |
3-12 | 1.32.1L , Warrnambool, 2019-10-18 1100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: L C Williams, Bar: 9, 60.5kg, 1:08.01 , 14/1 , Settled-12 800-12 400-12 |
9-9 | 2.314.2L , Balaklava, 2019-07-17 1400M, Soft (6), Race 6, (Bm60), $15,000.00 (), Jockey: Lachlan Neindorf, Bar: 4, 55.5kg, 1:26.57 , 16/1 , Settled-1 800-1 400-2 |
12-13 | Hf Nk12.7L , Morphettville, 2019-06-15 1050M, Heavy (8), Race 7, (Bm64), $30,000.00 (), Jockey: P Gatt, Bar: 8, 58.5kg, 1:03.13 , 30/1 , Settled-10 800-10 400-11 |
2-9 | 1 Sh Hd0.1L , Morphettville, 2019-05-30 1000M, Soft (5), Race 2, Barrier Trl, (), Jockey: P Gatt, Bar: 2, 0kg, 1:02.92 , Barrier Trial |
5 HEAVENLY BARB
Trainer: Symon Wilde Jockey: TBA Weight: 60kg Barrier: 8
Record: 5-1-1-0 Prizemoney: $18,540.00
7-7 | 417.4L , Hamilton, 2019-11-12 1200M, Soft (6), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 2, 60kg, 1:11.85 , 11/8 , Settled-3 800-3 400-3 |
1-11 | 1L, Hamilton, 2019-10-22 1100M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Dean Holland, Bar: 9, 56.5kg, 1:04.68 , 7/2 , Settled-2 800-2 400-2 |
2-14 | 1 1.80.5L , Hamilton, 2019-10-12 1100M, Soft (5), Race 3, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Beau Mertens, Bar: 6, 56.5kg, 1:05.65 , 7/4 , Settled-1 800-1 400-1 |
5-10 | 3.36.7L , Geelong, 2018-10-01 1240M, Good (4), Race 1, 3yo+ Mdn, $26,000.00 ($780.00), Jockey: S Baster, Bar: 5, 54kg, 1:12.89 , 20/1 , Settled-2 800-2 400-2 |
8-11 | 1.85.7L , Geelong, 2018-09-16 1125M, Good (3), Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Chris Parnham, Bar: 10, 54kg, 1:06.42 , 8/1 , Settled-10 800-10 400-11 |
6 MISTAKE
Trainer: G A Osborne Jockey: TBA Weight: 60kg Barrier: 11
Record: 7-2-1-1 Prizemoney: $24,285.00
1-10 | 1.8L, Yarra Glen, 2019-11-30 1009M, Soft (5), Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: H Coffey, Bar: 3, 60kg, 0:59.12 , 6/1 , Settled-6 800-6 400-6 |
14-14 | Lg Nk18.6L , Corowa, 2019-07-02 1300M, Soft (7), Race 5, (Bm58), $22,000.00 (), Jockey: B Mc Dougall, Bar: 6, 57.5kg, 1:18.60 , 13/4 |
2-12 | 1 Ns1.5L , Wodonga, 2019-06-15 1100M, Soft (6), Race 9, Hcp (58), $22,000.00 ($3,740.00), Jockey: B Rawiller, Bar: 9, 60kg, 1:07.09 , 3/1 , Settled-9 800-9 400-6 |
3-13 | 3/42.3L , Bendigo, 2019-06-01 1100M, Soft (5), Race 4, Hcp (58), $22,000.00 ($1,760.00), Jockey: B Rawiller, Bar: 13, 60kg, 1:05.23 , 9/1 , Settled-1 800-1 400-2 |
8-12 | Sh1/2Hd4.4L , Benalla, 2019-05-06 1206M, Good (4), Race 9, (Bm58), $22,000.00 ($550.00), Jockey: B Mc Dougall, Bar: 8, 60.5kg, 1:12.26 , 12/1 , Settled-2 800-2 400-3 |
7 MASHAHEER
Trainer: D N Kolpin Jockey: Libby HallidayWeight: 59kg Barrier: 5
Record: 11-1-0-1 Prizemoney: $22,175.00
4-10 | 67.8L , Mt Gambier, 2019-07-14 1200M, Heavy (10), Race 6, (Bm56), $15,000.00 ($800.00), Jockey: Alice Lindsay, Bar: 7, 56kg, 1:19.98 , 25/1 , Settled-3 400-3 |
7-9 | 2.314.0L , Warrnambool, 2019-06-20 1200M, Heavy (10), Race 7, Hcp (C1), $35,000.00 ($700.00), Jockey: Jacob Rule, Bar: 4, 57.5kg, 1:16.29 , 60/1 , Settled-4 800-4 400-3 |
7-11 | 16.0L , Edenhope, 2019-06-09 1000M, Good (4), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 3, 60.5kg, 0:59.01 , 30/1 , Settled-9 800-9 400-8 |
4-6 | 3/41.5L , Penola, 2019-05-26 1100M, Heavy (8), Race 2, Hcp (C2), $12,000.00 ($700.00), Jockey: Ms C Jones, Bar: 6, 59kg, 1:10.51 , 9/1 , Settled-4 800-4 400-4 |
9-9 | 1.311.3L , Warrnambool, 2019-02-05 1200M, Good (3), Race 8, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 7, 58.5kg, 1:10.86 , 60/1 , Settled-9 800-9 400-9 |
8 SLEEK ACHEEVA
Trainer: Daniel Bowman Jockey: Jack HillWeight: 59kg Barrier: 9
Record: 25-2-6-6 Prizemoney: $68,515.00
4-7 | 45.2L , Hamilton, 2019-11-12 1200M, Soft (6), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: A Tomita, Bar: 4, 58kg, 1:11.85 , 12/1 , Settled-7 800-7 400-6 |
5-12 | 1/22.8L , Murtoa, 2019-10-13 1200M, Good (4), Race 5, Hcp (58), $22,000.00 ($660.00), Jockey: Will Price, Bar: 11, 56kg, 1:12.39 , 11/2 , Settled-5 800-5 400-5 |
9-9 | Nk11.8L , Mt Gambier, 2019-09-15 1200M, Heavy (8), Race 5, (Bm60), $20,000.00 (), Jockey: Ms K Bishop, Bar: 1, 59kg, 1:16.09 , 28/10 , Settled-6 800-6 400-9 |
6-10 | 3/43.4L , BALLARAT SYNTHETIC, 2019-08-13 1200M, Synthetic , Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 7, 58.5kg, 1:11.87 , 15/1 , Settled-8 800-8 400-7 |
5-9 | 1.53.4L , Casterton, 2019-07-29 1200M, Soft (6), Race 8, 2yo+ (Bm64), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 2, 58.5kg, 1:12.62 , 12/1 , Settled-6 800-6 400-5 |
9 FOURDAYS OF MYLIFE
Trainer: D J Cannon Jockey: S TsaikosWeight: 58.5kg Barrier: 4
Record: 36-4-4-2 Prizemoney: $69,412.00
4-9 | 3/41.4L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: S Tsaikos, Bar: 3, 58.5kg, 1:05.27 , 20/1 , Settled-2 800-2 400-1 |
8-10 | 3/46.6L , Swan Hill, 2019-11-24 975M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: S Tsaikos, Bar: 1, 59kg, 0:56.58 , 20/1 , Settled-9 800-9 400-10 |
5-8 | 1.83.3L , Swan Hill, 2019-10-29 975M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: S Tsaikos, Bar: 4, 59kg, 0:56.17 , 40/1 , Settled-4 800-4 400-3 |
5-11 | 3/43.0L , Geelong, 2018-04-17 1312M, Good (4), Race 8, (Bm58), $18,000.00 ($360.00), Jockey: S Tsaikos, Bar: 5, 59kg, 1:19.05 , 9/2 , Settled-6 800-6 400-6 |
2-11 | 1 Lg Nk1.0L , Ballarat, 2018-04-03 1200M, Good (3), Race 7, (Bm58), $18,000.00 ($3,060.00), Jockey: S Tsaikos, Bar: 7, 59kg, 1:10.88 , 12/1 , Settled-6 800-6 400-3 |
10 LITTLE ROBYN
Trainer: P A Preusker Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 14-1-2-4 Prizemoney: $29,385.00
2-7 | 1 Sh1/2Hd2.5L , Naracoorte, 2019-11-22 1000M, Good (4), Race 2, 3yo+ (Bm60), $15,000.00 ($2,500.00), Jockey: Tatum Bull, Bar: 6, 51.5kg, 0:58.96 , 45/10 , Settled-3 800-3 400-4 |
3-7 | 45.0L , Hamilton, 2019-11-12 1200M, Soft (6), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Tatum Bull, Bar: 6, 53.5kg, 1:11.85 , 16/1 , Settled-5 800-5 400-2 |
6-10 | Nk3.0L , Mt Gambier, 2019-10-30 900M, Good (3), Race 8, (Bm64), $20,000.00 ($600.00), Jockey: Fred W Kersley, Bar: 1, 54kg, 0:51.68 , 11/1 , Settled-6 400-6 |
5-8 | 3/42.5L , Naracoorte, 2018-12-30 1000M, Good (4), Race 4, (Bm60), $12,000.00 (), Jockey: Ms C Puls, Bar: 4, 57kg, 0:59.32 , 12/1 , Settled-4 800-4 400-5 |
4-6 | Ns8.3L , Horsham, 2018-12-16 1100M, Heavy (10), Race 7, (Bm58), $20,000.00 ($900.00), Jockey: Jordan Childs, Bar: 6, 58kg, 1:08.81 , 13/8 , Settled-1 800-1 400-3 |
11 SUBSTANTIAL
Trainer: Aaron Purcell Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 9-1-0-1 Prizemoney: $49,410.00
9-9 | Sh1/2Hd4.9L , Dunkeld, 2019-11-16 1000M, Good (4), Race 8, (Bm64), $22,000.00 ($550.00), Jockey: Teodore Nugent, Bar: 3, 55.5kg, 0:59.56 , 14/1 , Settled-3 800-3 400-6 |
10-12 | 1.37.6L , Warrnambool, 2019-10-18 1100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 7, 57.5kg, 1:08.01 , 5/1 , Settled-1 800-1 400-1 |
3-11 | Lg Nk2.9L , Warrnambool, 2019-04-30 1000M, Soft (6), Race 5, V G Strike, $100,500.00 ($9,000.00), Jockey: Zac Spain, Bar: 8, 57kg, 0:59.94 , 12/1 , Settled-1 800-1 400-1 |
9-11 | 1/210.0L , Morphettville, 2019-04-13 1050M, Good (4), Race 1, Dequetteville, $100,175.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 6, 56kg, 1:00.68 , 66/1 , Settled-3 800-3 400-3 |
1-7 | 1L, Warrnambool, 2019-03-29 1100M, Good (4), Race 1, 2yo Mdn, $23,000.00 ($12,650.00), Jockey: Ms L J Meech, Bar: 3, 56kg, 1:05.69 , 7/4 , Settled-1 800-1 400-1 |
12 BOOMSHAKE THE ROOM
Trainer: P A Banks Jockey: Michael PoyWeight: 55.5kg Barrier: 13
Record: 17-1-2-2 Prizemoney: $18,955.00
8-9 | 3/43.6L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Michael Poy, Bar: 9, 55.5kg, 1:05.27 , 6/1 , Settled-1 800-1 400-3 |
6-11 | 14.7L , Terang, 2019-11-19 1200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: S Tsaikos, Bar: 4, 56kg, 1:11.02 , 50/1 , Settled-3 800-3 400-1 |
5-7 | 1/28.6L , Warrnambool, 2019-11-08 1100M, Soft (6), Race 6, (Bm58), $22,000.00 ($660.00), Jockey: S Tsaikos, Bar: 1, 56.5kg, 1:05.87 , 30/1 , Settled-2 800-2 400-2 |
9-9 | Sh Hd6.1L , BALLARAT SYNTHETIC, 2019-06-25 1200M, Synthetic , Race 6, (Bm58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 7, 57.5kg, 1:13.14 , 40/1 , Settled-1 800-1 400-1 |
12-12 | 1.814.9L , Wodonga, 2019-05-18 1100M, Good (4), Race 6, Hcp (58), $22,000.00 (), Jockey: Jack Hill, Bar: 1, 58.5kg, 1:04.98 , 16/1 , Settled-3 800-3 400-5 |
13 JONJONJONNY
Trainer: J F Ward Jockey: A TomitaWeight: 55.5kg Barrier: 10
Record: 35-3-4-1 Prizemoney: $49,549.00
6-9 | 3/42.3L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: A Tomita, Bar: 7, 55.5kg, 1:05.27 , 80/1 , Settled-8 800-8 400-5 |
7-7 | 1/210.7L , Warrnambool, 2019-11-08 1100M, Soft (6), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: Randy Tan, Bar: 3, 56kg, 1:05.87 , 40/1 , Settled-6 800-6 400-7 |
6-7 | Nk7.8L , Casterton, 2019-08-11 1000M, Heavy (8), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 3, 54kg, 0:59.52 , 30/1 , Settled-6 400-6 |
11-11 | Sh1/2Hd9.8L , Casterton, 2019-07-29 1100M, Soft (6), Race 7, 2yo+ (Bm58), $22,000.00 (), Jockey: Jack Hill, Bar: 6, 56.5kg, 1:06.56 , 80/1 , Settled-8 800-8 400-9 |
8-10 | 3/46.7L , Warrnambool, 2018-12-02 1000M, Soft (5), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: Tahlia Hope, Bar: 2, 54kg, 0:58.72 , 150/1 , Settled-9 800-9 400-10 |
14 PRINCESS ASTRO
Trainer: Craig Stewart Jockey: J BaldockWeight: 54kg Barrier: 3
Record: 43-1-6-6 Prizemoney: $47,170.00
3-9 | 3/41.3L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Baldock, Bar: 2, 54.5kg, 1:05.27 , 100/1 , Settled-4 800-4 400-6 |
8-10 | 4.39.0L , Naracoorte, 2019-11-22 1200M, Good (4), Race 5, 3yo+ Hcp (C2), $15,000.00 ($500.00), Jockey: Sairyn Fawke, Bar: 10, 54kg, 1:11.67 , 100/1 , Settled-2 800-2 400-4 |
8-10 | Nk6.6L , Mt Gambier, 2019-10-30 900M, Good (3), Race 8, (Bm64), $20,000.00 ($600.00), Jockey: Sophie Logan, Bar: 9, 52kg, 0:51.68 , 150/1 , Settled-7 400-7 |
8-8 | Lg hd9.2L , Naracoorte, 2019-09-29 1000M, Soft (6), Race 5, (Bm64), $15,000.00 ($500.00), Jockey: Ms K Bishop, Bar: 2, 54kg, 0:59.51 , 100/1 , Settled-6 800-6 400-7 |
4-7 | 24.7L , Mt Gambier, 2019-09-15 900M, Heavy (10), Race 1, Barrier Trl, (), Jockey: Ms K Bishop, Bar: 7, 0kg, 0:58.76 , Barrier Trial |