Welcome to Terry Kelly Racing, Agistment and Pre Training
Terry Kelly Racing has been training and racing thoroughbreds since 1994. Our training and agistment property is located at picturesque Coghills Creek on the outskirts of Ballarat, Victoria. 117km west of Melbourne. We have everything we need at our extensive property, providing a relaxed unique environment surrounded by bush tracks and pine trees.
Our extensive facilities are unique, from walk in, walk out boxes in 1/4 acre paddocks, covered yards and 15 eight acre spelling paddocks, treadmills, jogger, an arena, undercover round yard, 2200m sand track, 3200m cross country track with jumps etc, swimming pool and our new unique 1600m turf track which has a slight uphill rise of 4 degrees.
PreTraining and Agistment
The property offers outside agistment at very competitive rates, and pre training.The pre training opportunity for a city horse can be an invaluable tool for a horse who needs a break from box life at city tracks, at a reduced rate.
For mares and foals, we do the whole thing from birth to racing. Agistment clients can expect in house transport to and from studs, weaning services, yearling preps and breaking in. Our vet service is but 10 mins away, and on call 24 hrs a day.
As a team at Terry Kelly Racing we work with the philosophy that we love what we do and this positive approach flows through to our stable community. We welcome clients and potential clients to come and visit us or call direct at any time.
Racing is not just our profession but our passion.
We have several young horses in our stable at the moment. Terry's key ingredients for success is to work hard and close with his horses, consistently varying their work.
If you are interested in finding out more about us, we welcome your call or alternatively send us an e-mail direct.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Belaruski | Jun 20, 2013 | 7 | Ballarat | Field |
| Coghills Creek | Jun 20, 2013 | 7 | Ballarat | Field |
| Belaruski | Jun 21, 2013 | 8 | Geelong Synthetic | Field |
| Coghills Creek | Jun 22, 2013 | 5 | Flemington | Field |
| Coghills Creek | Jun 22, 2013 | 6 | Flemington | Field |
Acceptances | ||||
| Belaruski | Jun 22, 2013 | 8 | Flemington | Field/Form |
Recent Winners
| Horse | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|
| Belaruski | Apr 27, 2013 | 4 - Seymour | 55.5 | 0.2 | C A Robertson |
| Coghills Creek | Mar 1, 2013 | 6 - Moonee Valley | 57 | 1.3 | B Melham |
| Coghills Creek | Feb 10, 2013 | 7 - Terang | 58.00 | 5.0 | John Allen |
| Miss Montgomery | Jan 1, 2013 | 2 - Burrumbeet | 56.50 | 0.0 | Jacob Rule |
| Belaruski | Sep 13, 2012 | 6 - Ballarat | 58 | 0.5 | Jacob Rule |
| Belaruski | Aug 24, 2012 | 1 - Mildura | 58 | 1.8 | Jacob Rule |
| Twin Eagles | Jun 3, 2012 | 4 - Hamilton | 69 | 0.4 | John Allen |
| Twin Eagles | May 20, 2012 | 7 - Mildura | 56 | 1.8 | Ms N Mc Lean |
| Coghills Creek | May 17, 2012 | 7 - Bendigo | 58 | 1.3 | Damian Lane |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Coghills Creek | 8 | Jun 11, 2013 | 8 - Warrnambool | 60 | 7.8 | John Allen |
| Belaruski | 5 | Jun 9, 2013 | 8 - Cranbourne | 57.00 | 3.2 | Damian Lane |
| Coghills Creek | 8 | May 31, 2013 | 5 - Geelong Synthetic | 57.00 | 10.3 | C A Robertson |
| Belaruski | 9 | May 15, 2013 | 7 - Sandown-Lakeside | 58 | 4.8 | C Schofield |
| Belaruski | 1 | Apr 27, 2013 | 4 - Seymour | 55.5 | 0.2 | C A Robertson |
| Not Bad Yaself | 10 | Apr 22, 2013 | 4 - Stawell | 58 | 17.5 | M Pegus |
| Not Bad Yaself | 5 | Mar 31, 2013 | 2 - Stawell | 58 | 9.5 | B Rawiller |
| Coghills Creek | 4 | Mar 16, 2013 | 1 - Bendigo | 58 | 3.2 | B Melham |
| Manos De Piedra | 4 | Mar 12, 2013 | 1 - Terang | 58 | 5.1 | Ms N Mc Lean |
| Coghills Creek | 1 | Mar 1, 2013 | 6 - Moonee Valley | 57 | 1.3 | B Melham |
Latest NewsMar 2, 2013 Coghills Creek wins at Moonee Valley Coghills Creek has been able to run up to his latest form after winning last week at Terang by 5 lengths, he was able to lead all the way in the Tour of Victoria final at Moonee Valley last night... » Full Story Jan 3, 2013 January 2013! Hi Everyone, We are off to flying start in 2013 with two winner on New Years Day. The first to cross the line was Miss Montgomery at Burrumbeet, dead heating in the 1350 maiden.... » Full Story |
Horse Racing News
|
Our Horses
Click on the horse name to go to that horse's website.- Belaruski
- Blue Poppi
- Coghills Creek
- Dragon's Back
- Eastern Peak
- Encosta Grace
- Ercildoune
- Excites-Nazzuca
- Fortrus Dancer
- Hussonet x Lotteria
- Lady Fortrus
- Manos de Piedra
- Miss Montgomery
- Niello / Belle Poppi
- Not Bad Yaself
- Rakti x Belle Poppi
- Sir Fortrus
- Supposedly
- Sweet Ticket
- Testa Rossa / Show No Restraint
- Twin Eagles