Terry Kelly Racing has been training and racing thoroughbreds since 1994.
Racing is not just our profession, but our passion.
Our training and agistment property is located at picturesque Coghills Creek on the outskirts of Ballarat, Victoria. 117km west of Melbourne. We have everything we need at our extensive property, providing a relaxed unique environment surrounded by bush tracks and pine trees.
Our extensive facilities are unique, from walk in, walk out boxes in 1/4 acre paddocks, covered yards and 15 eight acre spelling paddocks, treadmills, jogger, an arena, undercover round yard, 2200m sand track, 3200m cross country track with jumps etc, swimming pool and our new unique 1600m turf track which has a slight uphill rise of 4 degrees.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Little Red Pepper | Dec 07, 2024 | 4 - Atherton | Atherton | Field | |
Tavabeel | Dec 08, 2024 | 7 - Werribee | Werribee | Field | |
Weights |
|||||
Tavabeel | Dec 06, 2024 | 8 - Moe | Moe | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Tavabeel | Mar 22, 2024 | 6 - Horsham | 1.30 | Ms J Kennedy |
Little Red Pepper | May 05, 2023 | 5 - Townsville | 0.20 | Isabella Teh |
Little Red Pepper | Dec 03, 2022 | 5 - Innisfail | 0.10 | Isabella Teh |
Little Red Pepper | Sep 30, 2022 | 2 - Townsville | 0.20 | W D'avila |
Tavabeel | Mar 22, 2022 | 1 - Geelong | 1.80 | B Mc Dougall |
Skelm | Feb 18, 2022 | 6 - Moonee Valley | 3.00 | Michael Poy |
Skelm | Dec 18, 2021 | 3 - Flemington | 3.00 | Michael Poy |
Skelm | Mar 07, 2021 | 7 - Stony Creek | 2.30 | J Benbow |
Skelm | Jan 04, 2020 | 9 - Caulfield | 0.80 | John Allen |
Skelm | Dec 11, 2019 | 7 - Sandown-Hillside | 3.00 | John Allen |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Tavabeel | Dec 03, 2024 | 7 - Bendigo | 3 | 6.80 | Ms J Kennedy |
Tavabeel | Nov 10, 2024 | 7 - Ararat | 10 | 14.10 | Sarah Field |
Tavabeel | Oct 20, 2024 | 4 - Horsham | 3 | 3.70 | Ms J Kennedy |
Tavabeel | Oct 03, 2024 | 6 - Ballarat | 11 | 11.40 | John Allen |
Little Red Pepper | Aug 10, 2024 | 4 - Innisfail | 4 | 8.30 | G D Kliese |
Little Red Pepper | Jul 28, 2024 | 3 - Townsville | 6 | 2.50 | N Thomas |
Little Red Pepper | Jul 18, 2024 | 9 - Cairns | 8 | 9.10 | Isabella Teh |
Little Red Pepper | Jun 23, 2024 | 7 - Townsville | 6 | 3.20 | S Sheargold |
Little Red Pepper | Jun 13, 2024 | 7 - Townsville | 7 | 4.40 | M Abe |
Little Red Pepper | Jun 01, 2024 | 6 - Cairns | 5 | 6.40 | Rebecca Wilson |
Join Our Mailing List
Training Agreement
To ensure the best ownership experience, Terry Kelly Racing has clearly outlined the rights and obligations of racing a horse with their stable in the Training Agreement below.
Should you have any questions, please don’t hesitate to get in touch.